Portfolio
Project | Client | Units | Year | Total Const. Cost |
---|---|---|---|---|
The Sante | Panther Residential | 330 | 2024 | Undisclosed |
Integra Isles | Venetian Isle Apartment Holding/Realiance | 264 | 2024 | Undisclosed |
Jackson Parc | Panther Residential | 337 | 2024 | Undisclosed |
Integra Avalon | Osprey Capital Inc/Realiance/WH Investment Partners | 276 | 2024 | Undisclosed |
Integra Heritage | THJ Integra Heritage Investors LLC | 319 | 2022 | Undisclosed |
Brio Parc – Huntsville | Panther Residential | 329 | 2022 | Undisclosed |
Integra Towers At Nona South | Integra Preserve Investors, G.P. | 364 | 2022 | Undisclosed |
Integra Village at Tymber Creek |
Panther Residential/Osprey Capital | 311 | 2022 | Undisclosed |
Integra Wrights Point at Battery Creek | Osprey Capital/Sachs/HJ Battery Creek | 216 | 2022 | Undisclosed |
Legends Pointe | Sachs Investing | 420 | 2022 | Undisclosed |
Integra Myst | Realiance/HPR | 301 | 2021 | Undisclosed |
Integra Heights | Panther Residential | 289 | 2021 | Undisclosed |
Integra Trails | Evergreen/HPR | 249 | 2021 | Undisclosed |
Integra Peaks | Panther/Maleno | 300 | 2020 | Undisclosed |
Integra Palms | Case Pomeroy/Sachs Investing | 332 | 2020 | Undisclosed |
Integra Station 2114 | THJ Integra Station Investors | 300 | 2020 | Undisclosed |
Integra Park at Oakleaf | Case Pomeroy/Sachs Investing | 249 | 2020 | Undisclosed |
Enclave At 3230 | Inland/Tequesta | 256 | 2019 | Undisclosed |
Integra Crossings | Panther/Case Pomeroy | 348 | 2019 | Undisclosed |
Grande Oaks Parc | Panther/CrossHarbor Capital | 348 | 2019 | Undisclosed |
Integra Dunes | IVI, HJ Dunes, Ford & Phillips | 274 | 2019 | $43,849,000 |
Integra Twenty Four | Amzak/SW 24th Partners | 232 | 2019 | $40,480,259 |
Addison Pointe | Sachs Investing | 370 | 2018 | Undisclosed |
Integra 289 Exchange | HPR/REALIANCE | 289 | 2018 | $46,493,040 |
The Flats | Case Pomeroy/Integra Preserve Investors | 289 | 2018 | $45,536,605 |
Integra Sunrise Parc | CrossHarbor Capital/Panther | 300 | 2017 | $47,240,125 |
Integra River Run | Sachs Investing | 300 | 2016 | $37,272,500 |
Integra 360 | CrossHarbor Capital/Panther | 360 | 2016 | $52,362,750 |
Integra Vistas | IVI/HPR/REALIANCE | 280 | 2016 | Undisclosed |
Integra Sands | Panther Property Investment, LLC | 264 | 2015 | $34,570,000 |
Integra Junction | Panther Property Investment, LLC | 322 | 2015 | $42,560,600 |
Integra Lakes at Concord Village | Integra Preserve Investors, G.P. | 203 | 2015 | $26,940,000 |
Integra Village at Lake Forest | Panther Property Investment, LLC | 209 | 2014 | $26,465,100 |
Integra Cove at Sea World | Panther Property Investment, LLC | 338 | 2014 | $45,016,690 |
Integra Preserve | Panther Chattanooga/Preserve LLC | 220 | 2014 | $26,750,700 |
Integra Creek | Panther Properties Investment, LLC | 264 | 2012 | $18,152,000 |
Integra Hills | Integra Hills Investors, G.P. | 278 | 2011 | $19,100,000 |
Integra Springs | KPNC Enterprises | 312 | 2010 | $23,681,263 |
Integra Shores | GF III/Integra Shores, LLC | 288 | 2008 | $23,600,000 |
Integra Woods | Case Pomeroy Properties, Inc. | 310 | 2008 | $25,941,744 |
Integra Landings at Ivey’s Lake | Case Pomeroy Properties, Inc./GRS | 270 | 2007 | $22,156,508 |
Integra Meadows at Stoneybrook South | Tri County, LLC | 304 | 2007 | $24,097,774 |
Villa Medici | Contravest/Crosswinds | 379 | 2006 | $36,722,244 |
Courtney Reserve @Cary Park | Boston Capital | 240 | 2005 | $19,410,000 |
Legends at St. Johns | Crowley Group | 124 | 2005 | $9,325,000 |
Courtney Vista @Zanjero | GranCo, Inc. | 308 | 2005 | $21,500,000 |
Traditions @ Alafaya | Broadstreet Partners | 253 | 2005 | $16,485,056 |
Heritage at Millennium | Broadstreet Partners | 303 | 2005 | $20,394,000 |
Legends at St. Johns | Crowley Group | 84 | 2004 | $6,081,070 |
Courtney Manor | Case Pomeroy Properties, Inc. | 322 | 2004 | $20,300,000 |
Grandeville on Saxon | Grandeville on Saxon, Ltd. | 316 | 2004 | $16,790,514 |
Bartram Park | Daniel Bartram Investments | 380 | 2004 | $22,747,000 |
Colonial Grand at Silverado | Colonial Properties | 238 | 2004 | $14,691,360 |
Colonial Grand at Mallard Creek | Colonial Properties | 252 | 2004 | $13,927,389 |
Courtney Estates | Case Pomeroy Properties, Inc. | 300 | 2004 | $18,362,775 |
Courtney Oaks | Case Pomeroy Properties, Inc. | 280 | 2004 | $15,288,050 |
Courtney Palms | Case Pomeroy Properties, Inc. | 354 | 2003 | $19,437,000 |
Colonial Grand at Seven Oaks | ContraVest | 318 | 2003 | $16,616,603 |
Hermann Museum Circle Park | Archstone-Smith | 376 | 2003 | $26,992,755 |
Ashley Gardens | Broadstreet | 114 | 2002 | $5,732,482 |
Courtney Chase | AERC | 288 | 2002 | $15,132,010 |
Colonial Grand @ Arringdon | ContraVest | 276 | 2002 | $18,548,867 |
Courtney Downs | Case Pomeroy Properties, Inc. | 342 | 2002 | $21,400,000 |
Grandeville @ River Place | LeCesse | 280 | 2002 | $16,439,052 |
The Estates at Wellington | Bainbridge | 400 | 2002 | $25,849,043 |
Courtney Village at Papago Park | Case Pomeroy Properties, Inc. | 368 | 2002 | $20,558,531 |
Mizner Village | Archstone-Smith | 275 | 2002 | $17,052,466 |
Turtle Run | Archstone-Smith | 257 | 2002 | $16,329,528 |
Marina Village 6 & 7 | Legend Properties | 12 | 2002 | $3,901,616 |
River Village 3 & 4 | Legend Properties | 12 | 2002 | $5,207,327 |
Riverpoint 1 | Legend Properties | 9 | 2002 | $3,354,132 |
River Village 2 | Legend Properties | 6 | 2002 | $1,881,065 |
River Village 5 | Legend Properties | 6 | 2002 | $2,220,996 |
Osprey Pointe | Legend Properties | 6 | 2002 | $2,445,469 |
Courtney Meadows | Citigroup | 276 | 2002 | $15,533,237 |
Fairways at Grand Harbor | Seven Kings Holding | 140 | 2001 | $7,729,838 |
Courtney Park | Case Pomeroy Properties, Inc. | 192 | 2001 | $9,691,088 |
Courtney Ridge | Case Pomeroy Properties, Inc. | 280 | 2001 | $15,363,757 |
Courtney Creek | Citigroup | 280 | 2001 | $15,707,035 |
Stonecastle | Prime Group | 220 | 2001 | $11,053,852 |
Grand Regency @ Lake Lotus | Del American | 390 | 2001 | $19,561,252 |
Archstone Tyvola Centre | Archstone-Smith | 408 | 2001 | $22,355,733 |
Monthaven Park Phase II | Archstone-Smith | 240 | 2000 | $11,214,554 |
Colonnades @ Spring Creek | Cronacher Development | 195 | 2000 | $10,625,000 |
The Fountains at Waterford Lakes | Archstone-Smith | 400 | 2000 | $19,772,221 |
Grand Rivage at Brandon Lakes | Del American | 390 | 2000 | $17,944,321 |
Courtney Landing | Case Pomeroy Properties, Inc. | 276 | 2000 | $12,825,641 |
Courtney Village | Case Pomeroy Properties, Inc. | 232 | 1999 | $11,846,908 |
Courtney Springs | Case Pomeroy Properties, Inc. | 252 | 1999 | $13,101,641 |
Ashley Plantation II | Colonial Properties | 214 | 1999 | $10,481,225 |
Brittany @ Waterford Lakes | CitiGroup/Drucker & Falk | 276 | 1999 | $12,895,394 |
Hawthorne Place | GDC | 228 | 1999 | $10,428,000 |
Colonial at Lakewood Ranch | Colonial Properties | 288 | 1999 | $15,989,080 |
Cameron Palms | Archstone-Smith | 300 | 1999 | $16,109,643 |
Cameron Gardens | Archstone-Smith | 300 | 1999 | $14,006,775 |
Cameron @ South Pointe | Archstone-Smith | 288 | 1999 | $12,915,393 |
Cameron Promenade | Archstone-Smith | 212 | 1998 | $10,165,669 |
Cameron Park | Archstone-Smith | 197 | 1998 | $10,428,000 |
Homestead Village Wildwood | Homestead Village | 134 | 1998 | $5,431,186 |
Homestead Village Coral Springs | Homestead Village | 125 | 1998 | $4,336,670 |
Homestead Village Northlake | Homestead Village | 135 | 1998 | $4,782,000 |
Cameron Matthews | Archstone-Smith | 212 | 1998 | $9,488,462 |
Cameron Lakes II | Archstone-Smith | 253 | 1997 | $11,709,297 |
Courtney Place | Case Pomeroy Properties, Inc. | 238 | 1997 | $10,538,000 |
Ashley Plantation | Case Pomeroy Properties, Inc. | 200 | 1997 | $8,900,000 |
Parrots Landing | Archstone-Smith | 152 | 1997 | $6,961,827 |
Cameron Timberlin Parc | Archstone-Smith | 320 | 1997 | $12,700,000 |
Cameron Deerwood | Archstone-Smith | 330 | 1997 | $11,600,000 |
The Tides @ Marsh Landing Park II | Case Pomeroy Properties, Inc. | 178 | 1996 | $8,781,000 |
Wekiva Woods (Renovation) | CNL | 168 | 1996 | $1,500,000 |
Cameron Lakes | Archstone-Smith | 302 | 1996 | $12,252,000 |
Rockridge Apartments | Lincoln National Life | 319 | 1996 | $13,200,000 |
The Tides @ Marsh Landing Park I | Case Pomeroy Properties, Inc. | 240 | 1995 | $10,735,000 |
Integra Heights | Panther Residential | 289 | 2021 | Undisclosed |
Integra Myst | REALIANCE/HPR | 301 | 2021 | Undisclosed |
Total | 28,465 | *$1,823,880,312 |
* Disclosed Construction Cost